Pricing
Plans for every kind of buyer
Every shipment shows one landed cost before you pay. Plans lower the service fee and add perks. Annual billing gives you two months free. Cancel anytime.
Taji Plus
KES 499 / month
or KES 4,990 a year (2 months free)
5% service fee
- 5% service fee
- Free consolidation of up to 3 orders
- Priority support
- Insurance up to KES 5,000
Taji Pro
KES 2,999 / month
or KES 29,990 a year (2 months free)
2% service fee
- 2% service fee
- Bulk rates
- 14 days free storage
- Spreadsheet upload
- Insurance up to KES 50,000
- Priority air slots
Taji Business
KES 15,000 / month
or KES 150,000 a year (2 months free)
1% service fee
- Contract rate
- Account manager
- Invoicing and credit terms
- API access
- Customs documents
Compare plans
| Plan | Pay-as-you-go | Taji Plus | Taji Pro | Taji Business |
|---|---|---|---|---|
| Monthly price | KES 0 | KES 499 | KES 2,999 | KES 15,000 |
| Annual price | KES 0 | KES 4,990 | KES 29,990 | KES 150,000 |
| Service fee | 10% (min KES 150) | 5% | 2% | 1% |
| Monthly weight cap | No cap | 20 kg | 100 kg | 500 kg |
| Insurance cover up to | KES 3,000 | KES 5,000 | KES 50,000 | KES 100,000 |
| Free storage | None | None | 14 days | 30 days |
| Free consolidation | None | Up to 3 orders | Up to 10 orders | Up to 50 orders |
| Route comparison | ||||
| Tracking | ||||
| M-Pesa payment | ||||
| 5% service fee | ||||
| Free consolidation of up to 3 orders | ||||
| Priority support | ||||
| Insurance up to KES 5,000 | ||||
| 2% service fee | ||||
| Bulk rates | ||||
| 14 days free storage | ||||
| Spreadsheet upload | ||||
| Insurance up to KES 50,000 | ||||
| Priority air slots | ||||
| Contract rate | ||||
| Account manager | ||||
| Invoicing and credit terms | ||||
| API access | ||||
| Customs documents |
Each plan has a monthly shipment-weight cap. Extra weight bills at pay-as-you-go rates. Unused benefits do not roll over.